Advertisement
2021 Aces: Top 100 Retirement Plan Advisors Under 40
2021 “Aces”: Top 100 Retirement Plan Advisors Under 40.
Established in 2014, this list - officially the NAPA Top Retirement Plan Advisors Under 40, a.k.a. “Aces” - is based on applications received from nominees designated by NAPA Broker-Dealer/RIA Firm Partners. Those applications are then vetted by a blue-ribbon panel of senior advisor industry experts based on a combination of quantitative and qualitative data submitted by the nominees, as well as a broker-check review. These “Aces" are widely seen as the future leaders of the retirement plan advisor industry.
These outstanding individuals were drawn from a pool of nearly 700 nominations.
View Previous Lists
- View 2020 Aces
- View 2019 Aces
- View 2018 Aces
- View 2017 Aces
- View 2016 Aces
- View 2015 Aces
- View 2014 Aces
First | Last | Firm |
---|---|---|
Garrett | Anderson | Plan Sponsor Consultants |
TJ | Arcuri | SageView Advisory Group |
Alexander G. | Assaley | AFS 401(k) Retirement Services, LLC |
Lucas | Barton | SageView Advisory Group |
Mark | Beaton | Bukaty Companies Financial Services |
Jared | Benson | NFP |
Tony | Black | SevenHills Cleveland Benefit Partners (Pensionmark) |
Natasha | Bonelli | Merrill Lynch |
Jon | Bratincevic | Morgan Stanley |
Julie | Braun | Morgan Stanley |
Jason | Burriss | Merrill Lynch |
Forrest | Butler | Financial Strategies Retirement Partners |
David | Cacciabeve | CAPTRUST |
Kevin | Chang | Genovese Burford & Brothers |
Tyler | Cox | RetireRight Pittsburgh |
Michael | Curry | UBS Financial Services |
Brady | Dall | 401k Advisors Intermountain |
Taylor | Dance | GBS Retire |
Brett | Dankowski | Vertical Financial Group |
Morgan A. | Davis | NFP |
Pamela | de Sena | Kornerstone, Inc. |
Joe | DeBello | OneDigital Retirement |
Joe | Dillon | Curi Capital |
Michael | Duckett | Lockton Retirement Services |
Eric | Endress | CBIZ Investment Advisory Services/CBIZ Retirement Plan Services |
Shaun | Eskamani | CAPTRUST |
Jessica | Espinoza | NFP |
Michael J. | Fine | Monarch Plan Advisors |
Derek Christopher | Fiorenza | Summit Group Retirement Planners, Inc. |
Jessica | Fitzgerald | Morgan Stanley |
Patrick | Flint | CAPTRUST |
Thomas | Ford | Morgan Stanley |
Anthony | Gargano | CBIZ Investment Advisory Services/CBIZ Retirement Plan Services |
Nathaniel | Gavitt | Everest Consultants LLC |
Ryan | Gensicke | ClearView 401(k) Consultants a member of Pensionmark |
Steven | Gibson | Rehmann Financial |
Chris | Giovinazzo | Fiduciary 401(k) Advisors |
Matthew | Giovinazzo | flexPATH Strategies |
Matt | Gist | Peak Financial Group, a division of HUB International |
Zachary | Golen | Broad Street Financial LLC |
Benjamin | Gottlieb | Merrill Lynch |
Matthew | Greene | Summit Financial, a division of HUB International |
Brad | Grist | Legacy 401k Partners |
Eugene | Gurevich | BayBridge Capital Group, LLC |
Jacob | Haas | Merrill Lynch |
Thomas | Hardy | Mariner Wealth Advisors |
Matt | Hedley | Lowe, Brockenbrough & Co. |
Evan | Holmes | CAPTRUST |
Emily | Hopkins | NFP |
Zach | Hull | Compass Financial Partners |
Trey | Jamison | Chase Dominion Advisors |
Douglas | Johnson | Summit Financial, a division of HUB International |
Kameron | Jones | NFP |
Joseph | Juliano | Merrill Lynch |
Jonathan | Karelitz | Morgan Stanley |
Jim | Keenehan | AFS 401(k) Retirement Services |
Shir | Keidan | BLS Wealth Management, LLC |
Amy | Kinsman | Cafaro Greenleaf, a One Digital Company |
Cameron | Kleinheksel | CAPTRUST |
Chris | Krueger | MHK Retirement Partners |
Daniel | Lahiff, Jr. | Axial Benefits Group |
Mark | Laughton | Quintes Financial Services, LLC |
Dean | Lysenko | Marshall & Sterling Wealth Advisors, Inc |
Sarah | Majeski | Oswald Financial, Inc. |
Alicia | Malcolm | UBS Financial Services |
Samuel | Martin | Cerity Partners |
Casey | McKillip | Aldrich Wealth |
Mitchel | Milless | Marsh & McLennan Agency Securities |
David | Montgomery | Fidelis Fiduciary Management |
Brendon | Moore | May, Bonee & Clark Financial Services |
Brennan | Moore | NFP |
David | Morehead | Retirement Benefits Group |
Chad | Noorani | BFSG, LLC |
Jason Colin | Patrick | Fiduciary Advisors, LLC |
Dan | Peluse | Wintrust Retirement Benefits Advisors |
Lisa | Petronio | Strategic Retirement Partners/Walsh Duffield Retirement Plan Solutions |
Neil | Plein | Aldrich Wealth |
Kimberly | Pruitt | NFP |
Duncan | Purvis | BHS Financial Services |
John | Richards | NFP |
Jean Karlo | Rocafort | Rocafort Group |
Rick | Sauerman | NFP |
Brent | Sheppard | Cadence Financial Management |
Paul | Sommerstad | Cerity Partners, LLC |
Darren | Stewart | BFSG, LLC |
Paul R. | Stibich | CAPTRUST |
Courtney | Stroope | Lockton Retirement Services |
Chris | Strother | AssuredPartners |
Alex | Sylvester | Shepherd Financial |
Casey | Taylor | RedStone Advisors, LLC (Pensionmark) |
Gregory | Tedone | QCI Asset Management |
Michael | Tisdell | OneGroup Retirement Advisors |
Jeremy | Tollas | CAPTRUST |
Robert S. | Tuzza, Jr. | Merrill Lynch |
Matthew | Voecks | SevenHills Cleveland Benefit Partners (Pensionmark) |
Christopher | Wagner | Lutz Financial Services, LLC |
Justin | Wasfy | Merrill Lynch |
Jeremy | Weith | Sheridan Road Financial, a division of Hub International |
Renn | Williams | JSL Retirement Services Group |
Andrew | Ziergiebel |
Marsh & McLennan Agency
|
Recent Comments