You are here

Advertisement

Top DC Advisor Teams (2021)

NAPA Top DC Advisor Teams

 

The NAPA Top DC Advisor Team list highlights the nation’s leading retirement plan advisor firms. Sure, we know it’s not just about the numbers – but the reality is that NAPA members are having a huge impact every single day, not just on the quality of retirement plan advice, but also in building a more financially secure retirement for millions of Americans. Unlike other lists, this focuses on teams, broadly defined as being in a single physical location, and having at least $100 million in DC assets under advisement. It is based on self-reported assets under advisement as of December 31, 2021, unless otherwise noted. We appreciate the commitment and hard work of the teams acknowledged – and are proud to have the opportunity to share it here.

 

View Previous Lists

 

 

Team City State Year Est. # of Advisors Total Asset Value
(12/31/21)
Total Number of Plans
(12/31/21)
Total Participants
(12/31/21)
CAPTRUST New York New York NY 2012 5 $133,211,674,558 172 126,178
NFP Retirement - Aliso Viejo Aliso Viejo CA 2000 60 $105,336,471,964 2133 3,000,000
CAPTRUST Raleigh Raleigh NC 1997 17 $94,427,697,217 571 4,520,000
Global Corporate and Institutional Advisory Services Atlanta GA 1996 79 $88,906,566,354 44 1,895,997
CAPTRUST Richmond Richmond VA 1988 4 $84,853,831,479 225 640,000
SageView Newport Beach Newport Beach CA 1989 9 $36,167,134,415 327 327,000
CAPTRUST Allentown Allentown PA 2000 3 $36,130,307,295 165 350,000
CAPTRUST Charlotte Charlotte NC 2003 7 $35,026,196,950 92 199,317
Innovest Portfolio Solutions, LLC Denver CO 1996 16 $31,680,557,325 178 270,000
CAPTRUST Doylestown Doylestown PA 2006 4 $30,505,918,172 168 254,799
Multnomah Group Portland OR 2003 7 $30,018,695,054 214 200,000
CAPTRUST Boston Boston MA 2012 2 $29,468,851,360 152 40,000
CAPTRUST Minneapolis Minneapolis MN 1995 4 $29,436,215,384 88 254,700
Centurion Group, a Marsh McLennan Agency LLC Company King of Prussia PA 2006 13 $28,000,000,000 190 335,000
Advanced Capital Group Minneapolis MN 2002 8 $24,786,044,961 130 140,000
Retirement Plan Analytics / RPA Financial Charlotte NC 2015 4 $23,368,000,000 672 Over 295,000
SageView Phoenix Phoenix AZ 2005 / 2021 6 $21,526,645,986 123 156,899
CAPTRUST Portland Falmouth ME 2006 1 $21,514,935,846 63 140,735
SageView Boston Boston MA 2005 9 $20,299,594,790 141 105,000
Institutional Investment Consulting IIC Bloomfield Hills MI 2003 7 $19,546,000,000 37 199,000
Flagship Financial Partners – UBS Financial Services Stamford CT 2009 6 $19,319,332,371 277 130,000
Compass Financial Partners, a Marsh McLennan Agency LLC Company Greensboro NC 2002 5 $18,700,000,000 167 232,558
CAPTRUST Atlanta Alpharetta GA 2005 6 $17,870,543,113 90 137,776
Sheridan Road Financial, a division of HUB International Northbrook IL 2004 8 $16,836,886,298 237 N/A
www.srpretire.com Shorewood IL 2015 45 $16,800,000,000 976 260,513
Global Institutional Advisory Solutions New York NY 2007 3 $16,550,809,204 30 164,000
Newfront Retirement Services San Francisco CA 2012 14 $16,345,269,482 295 154,855
Newport Capital Group Red Bank NJ 2004 12 $16,296,000,000 126 157,000
CAPTRUST Lake Mary Lake Mary FL 2010 1 $16,206,139,644 36 148,000
Gallagher Chicago Rolling Meadows IL 1978 11 $15,800,000,000 320 240,000
Alliant Retirement Consulting Alpharetta GA 2012 11 $15,800,000,000 442 120,000
BFSG Institutional Services Irvine CA 1991 10 $15,774,987,989 88 144,019
LeafHouse Financial Austin TX 2009 8 $15,640,598,363 2121 500,000
SageView Southeast Knoxville TN 2003 6 $15,251,809,701 134 141,433
MRP, a division of HUB International Denver CO 1995 12 $14,781,960,834 354 166,528
SageView Minneapolis Minneapolis MN 2008 1 $13,357,000,000 51 280,000
CAPTRUST Dallas Dallas TX 2010 2 $12,792,847,676 394 101,406
Mesirow Retirement Advisory Services Chicago IL 1937 10 $12,500,000,000 376 285,000
OneDigital -Tru Team Raleigh NC 2021 15 $12,215,520,423 1175 300,000
CAPTRUST Alabama Birmingham AL 2008 2 $11,179,280,322 155 145,051
CAPTRUST Tampa Tampa FL 1998 13 $11,033,946,223 79 220,000
SageView Woodside Woodside CA 2009 10 $10,800,000,000 153 130,000
CAPTRUST Akron Akron OH 2001 3 $10,616,626,510 132 142,500
PearlStreet Investment Management of Stifel Grand Rapids MI 1992 5 $10,562,264,123 33 128,574
Plan Sponsor Consultants, a Division of Hub International Alpharetta GA 2010 3 $10,300,000,000 7200 2,000,000
Graystone Los Angeles New York NY 2014 4 $10,107,896,825 61 N/A
StoneStreet Equity, LLC. Armonk NY 1981 5 $10,000,000,000 88 12,000
Clearstead Cleveland OH 1989 3 $10,000,000,000 88 150,000
Gallagher South Central Region Houston TX 2002 12 $9,505,395,665 364 240,204
CAPTRUST South Michigan Southfield MI 2000 7 $8,953,212,501 222 116,335
SageView Washington D.C. Fulton MD 2007 3 $8,810,005,909 45 82,393
Graystone Boston North Shore Middleton MA 1998 5 $8,500,000,000 74 120,000
Sequoia Consulting Group San Mateo CA 2008 16 $8,500,000,000 467 192,189
SageView San Francisco/East Bay Lafayette CA 2014 2 $8,350,793,351 57 42,500
SageView Chicago Chicago IL 2010 7 $8,152,105,195 106 107,563
MMA Retirement Services - New England Region Boston MA 1973 12 $8,000,000,000 346 169,860
CAPTRUST Des Moines West Des Moines IA 1998 6 $7,676,320,329 108 88,500
The Parks Group at Graystone Consulting Milwaukee WI 1981 10 $7,270,882,153 48 87,000
Glading Group at Graystone Consulting Florham Park NJ 2002 2 $7,100,000,000 13 46,000
NFP - Madison, WI Madison WI 2019 7 $6,914,101,400 210 25,000
Conrad Siegel Investment Advisors, Inc. Harrisburg PA 2002 5 $6,770,498,581 99 76,381
Qualified Plan Advisors Houston TX 2011 8 $6,600,000,000 86 130,000
The Robertson Group at Graystone Consulting Columbus OH 1994 7 $6,152,120,533 97 67,200
OneDigital - Overland Park Overland Park KS 2001 15 $5,995,462,812 413 112,633
CAPTRUST Santa Barbara Santa Barbara CA 1988 5 $5,961,412,768 105 70,279
The Mott Group at Graystone Consulting Houston TX 2013 2 $5,900,000,000 45 60,000
Tower Circle Partners of Janney Montgomery Scott Franklin TN 2008 2 $5,800,000,000 34 130,000
MMA Retirement Services - West Region San Diego CA 1909 9 $5,500,000,000 417 135,000
Precept Advisory Group LLC Irvine CA 1991 6 $5,425,447,151 52 N/A
Heffernan Retirement Services Walnut Creek CA 1991 6 $5,200,000,000 210 55,000
CAPTRUST Clarkston Clarkston MI 1988 5 $5,179,536,953 195 28,371
Bolton Investment Baltimore MD 1994 6 $5,152,700,000 77 80,616
ProCourse Fiduciary Advisors Carmel IN 2012 / 1998 6 $5,040,275,531 167 ~65,000
OneDigital Retirement - New Jersey Red Bank NJ 1981 6 $5,026,411,597 219 72,600
Retirement Plan Advisors Chicago IL 2000 50 $4,976,597,851 645 72,679
Enterprise Retirement Solutions Houston TX 1996 7 $4,926,000,000 205 52,000
Greenspring Advisors - Institutional Consulting Group Towson MD 2004 4 $4,920,700,000 135 48,913
Gallagher Retirement Boston Boston MA 2013 8 $4,750,000,000 202 68,000
The Catanella Institutional Consulting Team Philadelphia PA 1991 2 $4,652,424,166 25 48,000
TCG Advisors, a HUB International Company Austin TX 1999 6 $4,600,000,000 547 538,512
SageView - Richmond Richmond VA 2007 3 $4,421,139,514 59 24,562
MMA Retirement Services - Upper Midwest Region Minneapolis MN 1986 10 $4,300,000,000 225 105,000
SSRBA, a division of HUB International Pearl River NY 2006 4 $4,286,225,321 79 50,451
D’Aiutolo Malcolm & Associates Investment Consulting Group Rochester NY 2008 2 $4,200,000,000 100 50,000
Princeton/Park Avenue Investment Consulting Princeton NJ 2019 6 $4,195,799,891 18 28,548
Plan Resource Group at RBC Pasadena CA 2015 3 $4,046,167,353 71 37,653
NFP Maitland Maitland FL 2006 4 $4,000,000,000 75 100,000
Graystone Consulting - Metropolitan Washington DC Office Potomac MD 1983 4 $3,942,000,000 6 10,000
Alpha Pension Group, a division of Hub New England Boston MA 2003 3 $3,900,000,000 645 55,000
OneDigital - Utah Sandy UT 1999 1 $3,900,000,000 175 60,000
Mariner Wealth Advisors Overland Park KS 2006 13 $3,808,450,807 297 37,002
GRP Financial California San Clemente CA 2014 4 $3,655,995,195 95 48,576
Procyon Partners, LLC Shelton CT 2017 17 $3,600,000,000 108 40,000
Oswald Financial, Inc. Cleveland OH 1999 5 $3,585,631,547 304 79,461
Handler Investment Consulting Group of Raymond James Beverly Hills CA 2014 7 $3,550,000,000 59 40,000
Gallagher Philadelphia Mount Laurel NJ 2008 5 $3,542,776,275 106 48,639
Spectrum Investment Advisors Mequon WI 1995 19 $3,505,950,584 152 40,513
Pensionmark Nashville Brentwood TN 2012 2 $3,500,000,000 24 75,000
Lebel & Harriman Retirement Advisors Falmouth ME 1978 9 $3,500,000,000 180 20,000
Trillium Partners – UBS Atlanta GA 1983 3 $3,500,000,000 85 120,000
Advus Financial Partners, LLC Lake Mary FL 1991 4 $3,473,476,773 57 53,550
The Wilshinsky Group at Graystone Consulting New York NY 1972 4 $3,470,000,000 55 49,000
Cornerstone Advisors Asset Management, LLC Bethlehem PA 1997 25 $3,451,889,559 139 18,249
Legacy Strategic Asset Management of Wells Fargo Advisors Hudson OH 1987 6 $3,436,787,194 10 22,914
Graystone Consulting | Cincinnati Cincinnati OH 1990 5 $3,400,000,000 77 Over 20,000
Summit Financial, a division of HUB International Wilmington MA 1994 6 $3,370,834,795 267 34,824
Millennium Advisory Services, Inc, a HUB International Company Glen Allen VA 2001 13 $3,365,433,949 57 33,570
NWK Group, Inc. San Francisco CA 2002 5 $3,352,031,431 64 18,485
Shepherd Financial Carmel IN 2015 5 $3,342,546,542 228 45,296
Graystone Consulting-Atlanta Atlanta GA 1997 2 $3,331,185,648 74 40,059
Bridgehaven Fiduciary Partners Warren NJ 2010 2 $3,300,000,000 69 63,000
Mayflower Advisors Boston MA 2002 8 $3,250,000,000 190 28,000
Pacific Portfolio Consulting, LLC Seattle WA 1992 6 $3,128,579,194 49 33,964
Kelliher Corbett Group at Morgan Stanley Norwell MA 1992 6 $3,110,975,926 70 30,000
http://www.ajg.com/us/services/retirement-plan-consulting Rolling Meadows IL 2010 3 $3,058,187,095 166 33,000
Robinson Private Client Group of Oppenheimer & Co. Inc. Winston-Salem NC 2009 2 $3,050,400,067 36 47,227
CAPTRUST Harrisonburg Harrisonburg VA 1994 2 $3,036,049,216 42 20,000
H&H Advisors Bloomfield CT 1996 4 $2,973,000,000 95 23,750
SageView West Palm Beach West Palm Beach FL 2007 5 $2,955,964,112 70 60,000
Wintrust Retirement Benefits Advisors Chicago, IL IL 2013 3 $2,900,000,000 185 64,000
Burnham Gibson Wealth Advisors, LLC. A Baldwin Risk Partner Irvine CA 2016 15 $2,861,809,000 113 46,000
DH Consulting of Raymond James Beverly Hills CA 2014 7 $2,750,000,000 40 30,000
Assurance, a Marsh McLennan Agency LLC Company Schaumburg IL 2006 4 $2,700,000,000 185 65,000
Graystone Consulting Columbus/Grand Rapids Columbus OH 1999 8 $2,600,000,000 49 47,000
AFS 401(k) Retirement Services, LLC Bethesda MD 2006 4 $2,495,000,000 92 21,250
The Vierra Group at UBS Institutional Consulting Boston MA 1981 1 $2,480,222,900 71 42,476
HUB Retirement and Wealth Management - Houston, TX Houston TX 2002 4 $2,452,985,307 119 43,955
HUB Retirement and Wealth Management - Woodbury, NY Woodbury NY 1992 2 $2,376,175,500 45 13,300
OneDigital - Orlando Orlando FL 1994 3 $2,350,000,000 187 150,000
Washington Financial Group, a division of HUB International Mid-Atlantic Inc. McLean VA 1983 4 $2,200,000,000 205 28,000
SageView Hawaii Honolulu HI 2015 2 $2,161,292,486 41 13,203
Comperio Retirement Consulting Cary NC 2006 3 $2,100,000,000 33 25,000
CAPTRUST Chesterton Chesterton IN 2004 13 $2,068,256,720 147 26,116
HUB Retirement and Wealth Management, formerly Baystate Fiduciary Advisors Boston MA 2002 1 $2,019,247,629 36 13,823
OneDigital - Bay Area Lafayette CA 2007 9 $1,900,000,000 245 34,000
CAPTRUST Phoenix Phoenix AZ 2002 6 $1,822,658,973 69 3,476
Woodruff Sawyer San Francisco CA 1984 3 $1,800,000,000 97 26,000
The Beacon Group at Morgan Stanely Blue Bell PA 1997 4 $1,800,000,000 110 7,000
CAPTRUST Austin Austin TX 2010 2 $1,774,004,472 32 28,000
The Mahoney Group of Raymond James West Nyack NY 1994 5 $1,758,725,587 53 22,500
Graystone Consulting -The Atlantic Group Boca Raton FL 2002 9 $1,754,060,848 60 30,966
Graystone Consulting - Portland Portland OR 2004 1 $1,750,000,000 50 18,000
Graystone Consulting - Charleston, WV Charleston WV 2006 7 $1,725,000,000 55 26,500
Plexus Financial Services, LLC Deer Park IL 1990 4 $1,700,000,000 80 28,000
Valley Forge Investment Consultants, Inc. Berwyn PA 1991 7 $1,700,000,000 138 23,000
The Ratay Group at Morgan Stanley Fort Myers FL 2000 2 $1,700,000,000 40 8,000
CAPTRUST Sacramento Sacramento CA 1987 8 $1,688,781,960 176 13,000
HORAN Cincinnati OH 1948 19 $1,667,488,607 78 17,392
Three Bell Capital Los Altos CA 2011 5 $1,550,000,000 200 18,000
OneGroup Retirement Advisors Syracuse NY 2015 4 $1,526,527,747 162 17,072
Renaissance Benefit Advisors Group New York NY 2008 2 $1,525,000,000 31 8,100
Northeast Financial Group Westfield NJ 1995 2 $1,517,031,825 78 13,051
Lawley Retirement Advisors, LLC Buffalo NY 2011 5 $1,500,000,000 146 25,500
The Noble Group Sugar Land TX 1996 12 $1,500,000,000 150 35,000
HUB International Mid-Atlantic Rockville MC Rockville MD 2000 3 $1,500,000,000 103 21,155
CAPTRUST Los Angeles Westlake Village CA 2009 1 $1,491,622,277 13 12,375
The Rinehart Sussli Financial Group Cincinnati OH 1990 3 $1,476,000,000 40 20,583
Fiduciary Plan Partners Westfield NJ 2011 1 $1,450,000,000 77 32,000
CAPTRUST Houston Houston TX 2009 1 $1,441,386,594 23 11,250
JKJ Retirement Services Newtown PA 1934 2 $1,432,000,000 72 6,600
Beacon Pointe Advisors Newport Beach CA 2002 6 $1,429,945,659 152 5,000+
Aldrich Wealth Lake Oswego OR 1998 5 $1,417,356,417 80 11,561
Finspire, LLC Schaumburg IL 2018 5 $1,412,654,000 57 34,300
Retirement Resources Phillips/McGinn Peabody MA 1994 2 $1,400,000,000 35 22,000
The Brice Group Birmingham MI 1967 5 $1,362,000,000 89 22,537
Rockland Trust Hanover MA 2005 8 $1,360,812,474 174 14,520
A.P. Lubrano & Company, Inc. Paoli PA 1989 15 $1,324,506,243 39 ~65,000
The Gaertner Investment Consulting Group at UBS Westlake OH 2005 3 $1,304,000,000 74 12,000
The Dubie Group at Morgan Stanley Colchester VT 1997 2 $1,243,000,000 112 14,745
E&M Consulting Westlake OH 1991 4 $1,238,749,037 61 31,500
Retirement & Benefit Partners Barrington RI 2017 4 $1,237,780,544 60 10,976
Hickok & Boardman Retirement Solutions Burlington VT 1990 4 $1,210,000,000 88 15,197
401k Plan Professionals Edina MN 2007 3 $1,200,000,000 115 9,261
The Butler Group Norwell MA 2003 1 $1,200,000,000 15 9,200
The Lehigh Valley Group at Morgan Stanley Allentown PA 1999 4 $1,190,331,220 79 12,200
Infinitas Overland Park KS 1999 26 $1,180,000,000 146 20,400
Raffa Retirement Services a HUB International Company Rockville MD 1999 6 $1,160,000,000 176 10,977
FRS Advisors Wayne PA 2002 7 $1,149,894,260 142 24,908
FSRP Bedford NH 2007 10 $1,100,000,000 204 17,513
MMA Retirement Services - Northeast Region Saddle Brook NJ 1926 3 $1,100,000,000 114 35,000
Vita Planning Group Vancouver WA 1979 3 $1,094,576,990 70 10,710
Impact Wealth Management Irvine CA 2009 15 $1,069,700,000 1040 11,900
The Banas-Yu Wealth Management Group Chicago IL 1994 2 $1,063,000,000 27 10,000
Silicon Valley Retirement Services San Jose CA 2010 2 $1,062,000,000 52 14,200
CCR Wealth Management, LLC Westborough MA 1998 3 $1,055,539,100 399 10,000
RSG Advisory Portsmouth NH 2005 1 $1,047,194,429 156 12,073
First Western Trust Retirement Services Group Denver CO 2007 4 $1,038,473,050 90 21,482
Campbell Courtright Group of Raymond James Boise ID 2002 2 $1,030,101,100 41 13,864
Venture Visionary Partners LLC Sylvania OH 2019 3 $1,019,111,535 95 17,699
Waterford, An Alera Group Company Rochester NY 2011 2 $1,000,040,000 140 12,000
Paris International Great Neck NY 1970 7 $1,000,000,000 150 10,000
Quintes Financial Services, LLC Watsonville CA 1986 3 $1,000,000,000 230 15,000
RCM&D Retirement Services Towson MD 2010 3 $1,000,000,000 65 9,000
M3 Financial Madison WI 2010 6 $1,000,000,000 104 18,000
FinDec Co Stockton CA 1997 6 $976,500,000 350 15,000
Schneider Downs Wealth Management Advisors, LP Pittsburgh PA 2000 8 $976,294,330 103 13,482
Pensionmark Austin Austin TX 2010 2 $976,000,000 64 19,500
Excelsior Wealth Management New York NY 1996 3 $961,585,347 35 9,701
The Gibson Group at Morgan Stanley Houston TX 2005 2 $957,550,000 35 13,000
EPIC Team New York NY 1999 3 $939,413,754 54 8,800
SFP Wealth Wellesley MA 2007 4 $930,000,000 174 10,000
Gordon Asset Management, LLC Durham NC 2001 3 $926,000,000 111 9,700
HUB International Fort Worth Fort Worth TX 2007 2 $911,000,000 129 23,000
SageView Advisory Colorado Louisville CO 2016 2 $900,000,000 23 10,000
Pensionmark San Antonio Office Garden Ridge TX 2010 9 $900,000,000 302 34,000
MMA Retirement Services - Southwest Region Dallas TX 1926 4 $900,000,000 97 27,639
ISC Advisors, Inc. Dallas TX 1989 5 $884,080,498 171 14,000
Ellison Kibler & Associates Columbia SC 1983 10 $880,103,538 60 11,646
Continuity Group of Wells Fargo Advisors Eugene OR 1999 8 $873,646,402 108 13,528
BST Group Middleton MA 1999 3 $871,909,644 86 15,000
Ancora Retirement Plan Advisors Cleveland OH 2001 4 $856,421,852 162 11,249
CSi Advisory Services Indianapolis IN 1971 5 $850,362,431 214 16,427
Abeyta Bueche & Sanders Group San Antonio TX 2005 4 $850,000,000 45 13,000
The J.K. Meek Group at Graystone Consulting Baltimore MD 1992 6 $848,392,000 19 12,709
The Gehler Luedke Group Madison WI 2006 2 $816,796,111 8 9,304
The Churchman Group at Morgan Stanley Indianapolis IN 1982 3 $800,000,000 41 12,000
401(k) & 403(b) Fiduciary Advisors, Inc. San Mateo CA 2010 2 $800,000,000 160 10,000
PPS Retirement Advisors Williamsville NY 2017 3 $799,900,000 108 9,787
Provenance Wealth Advisors Corporate Retirement Plans Group Fort Lauderdale FL 2006 3 $787,976,909 152 11,836
Arvest Wealth Management Retirement Plan Consulting Group Rogers AR 1986 9 $777,474,350 234 13,820
CFS Investment Advisory Services, LLC Totowa NJ 1993 2 $760,000,000 115 7000+
www.TrutinaFinancial.com Bellevue WA     $752,653,410 137 10,310
Sapers & Wallack Retirement Newton MA 1932 4 $741,260,443 51 7,191
The Gulf Coast Group at UBS Tampa FL 2014 4 $736,636,209 129 18,950
SevenHills Cleveland Benefit Partners – A Pensionmark Firm Bloomington MN 1986 3 $728,814,669 53 6,740
The Clift Group at RBC Dallas TX 1985 3 $718,571,000 20 27,500
The Legacy Group Jericho NY 2019 5 $700,000,000 175 40,000
SEIA Tysons Corner VA 1997 2 $700,000,000 110 12,000
LHD Retirement Indianapolis IN 2004 3 $695,863,863 90 11,200
Kidder Advisers, Inc. Clive IA 1996 6 $690,000,000 168 8,200
RTD Financial Advisors Philadelphia PA 1983 24 $689,495,809 56 7,381
Aegis Retirement Group, a division of HUB Retirement and Private Wealth Memphis TN 2012 1 $675,000,000 115 13,000
Beltz Ianni & Associates Rochester NY 2001 16 $651,713,034 94 9,808
PensionmarkMeridien Providence RI 1975 6 $650,000,000 75 4,000
Abbey Street Eden Prairie MN 2018 1 $645,000,000 43 10,500
Stark Miller Financial Benefits Group Lafayette CA 1967 2 $623,000,000 89 8,000
Aprio Retirement Plan Services Atlanta GA   3 $606,614,361 187 8,000
AssuredPartners Financial Advisors - West Des Moines West Des Moines IA   2 $599,015,255 52 7,733
Retirement Plan Consulting Group Hauppauge NY 2016 5 $577,785,803 108 20,751
The EWS Group at Morgan Stanley Rochester NY 2014 3 $573,000,000 50 8,500
Marcum Wealth Cleveland OH 2014 6 $570,000,000 147 9,000
The Bearing Group Chicago IL 1992 4 $570,000,000 39 5,100
Peninsula Financial Group at UBS San Mateo CA 2008 5 $567,537,828 37 8,044
CSG Capital Parnters Washington DC 2004 5 $565,000,000 36 12,750
CoSource Financial Group Lafayette LA 2001 4 $550,800,000 217 6,510
Stanger Tacktill Group Melville NY 2006 4 $550,000,000 30 25,000
Kornerstone, Inc. Chico CA 2014 4 $541,000,000 160 9,500
Westgate Capital Consultants University Place WA 1986 4 $536,000,000 115 6,600
Summit Financial Group, Inc. Dallas TX 1988 3 $530,000,000 97 9,162
DDMP Investment Advisors Elizabethtown PA 2006 8 $516,000,000 88 7,948
Wealth Partners Alliance Dallas TX 2019 2 $512,000,000 54 4,000
Becker Suffern McLanahan, Ltd. Mandeville LA 1962 3 $511,946,511 167 4,995
Latus Group, Ltd. Las Vegas NV 2009 3 $502,000,000 65 14,100
Twelve Points Retirement Advisors Concord MA 2015 5 $500,022,685 96 5,644
Brio Benefit Consulting - Retirement Services New York NY 2019 2 $500,000,000 40 7,786
The HF Retirement Group of Wells Fargo Advisors Los Angeles CA 2006 3 $500,000,000 75 6,500
CAPTRUST Greenwich Greenwich CT 2013 2 $499,944,517 10 8,700
Connor & Gallagher OneSource Lisle IL 2016 3 $498,500,000 85 13,000
Buckman and Corning Financial Strategies Group Scottsdale AZ 2010 4 $498,405,361 94 24,793
Hilb Group Retirement Services Cranston RI 2009 2 $495,397,625 180 8,076
The Fortis Wealth Management Group at Morgan Stanley Columbus OH 2015 10 $490,657,194 53 5,367
Insight Financial Solutions Grand Junction CO 2007 5 $490,000,000 50 6,500
Pensionmark- Cincinnati Cleves OH 2018 1 $489,000,000 23 7,100
Tao Investments Hawai`i Honolulu HI 2004 5 $487,297,960 89 5,133
Monarch Plan Advisors Simi Valley CA 2013 4 $484,068,836 100 10,559
Boston Private Wealth Boston MA 2015 2 $482,490,040 59 6,900
Geringer Laub Wealth Management Group Wichita KS 1983 3 $475,000,000 45 7,800
LoVasco Consulting Group Detroit MI 2013 4 $474,000,000 67 6,028
Retirement Impact, LLC Andover MA 2021 2 $468,915,951 28 3,570
OnPoint Wealth Partners Cleveland OH 2001 4 $450,000,000 85 3,500
Constitution Group of Wells Fargo Advisors Glastonbury CT 2015 4 $450,000,000 115 23,000
Bienville Capital Group Metairie LA 2003 1 $440,529,384 126 8,000
The Karelitz Group at Morgan Stanley Wellesley MA 2007 4 $440,000,000 108 16,000
JMB Wealth Management, Inc. Torrance CA 2006 1 $421,998,422 61 11,000
Retirement Fiduciary Group, LLC Andover MA 2019 4 $406,000,000 52 13,553
Florida Pension Group St Johns FL 1998 5 $404,000,000 101 10,300
Stonebridge Financial Group Grand Rapids MI 2004 5 $400,000,000 90 5,000
Legacy 401k Partners Grapevine TX 2009 2 $400,000,000 26 15,000
Insight Financial Partners, LLC Crystal Lake IL 2017 2 $396,113,424 37 21,114
The Sides Group at RBC Wealth Management York PA 2000 5 $390,230,790 66 5,092
AssuredPartners Financial Advisors Wisconsin Middleton WI 1983 3 $388,785,745 32 4,358
QP Consulting, LLC Takoma Park MD 2002 1 $383,707,000 38 3,000
Anderson Financial Group Brookeville MD 2014 3 $366,299,598 41 6,346
Manhattan Ridge Advisors New York NY 2006 8 $354,425,150 74 7,465
Paragon HM Wealth Management Group at Morgan Stanley Birmingham AL 2004 9 $337,912,301 100 4,770
Eukles Wealth Management Cincinnati OH 2011 5 $336,000,000 46 5,300
Stokes Institutional New Orleans LA 2019 5 $334,715,988 30 3,017
Lifetime Benefits Gaithersburg MD 1999 2 $326,857,600 34 4,710
Retirement Plan Solutions Waukesha WI 2004 2 $315,494,980 24 3,425
Equity Planning Group Toledo OH 1999 3 $313,363,139 73 4,800
KB Financial Companies, LLC Princeton NJ 2012 8 $312,476,809 37 3,436
OnTrack 401(k) Middletown MD 2009 2 $311,000,000 89 3,750
TRITIS Wealth Mangement, LLC Sugar Land TX 2009 4 $310,000,000 170 5,800
Mariner Wealth Advisors - West Chester/Cincinnati Cincinnati OH 1994 2 $308,000,000 58 3,600
Fiduciary Wealth Management Reston VA 2014 2 $303,385,998 88 5,600
Douglas R. Peete & Associates Overland Park KS 1980 1 $302,933,783 192 3,535
Wealth Advisory Group of DiLauro Wracher & Thomas Akron OH 2015 9 $300,000,000 470 2,340
Benefit Partners Financial Group Libertyville IL 1996 1 $300,000,000 118 2,300
The University Group Seattle WA 2015 3 $294,500,000 17 1,950
Graystone Consulting - Raleigh, Wichita, Dallas & Kansas City Raleigh NC 2014 9 $290,198,635 36 3,236
The Burns/ Marchiano Group Morristown NJ 2010 5 $290,000,000 55 4,200
Horizon Financial Group Baton Rouge LA 1999 2 $286,000,000 73 4,700
Alpha Capital Management Group Greenwood Village CO 2015 3 $275,000,000 335 7,500
Mid-Atlantic Planning Services Allentown PA 2006 2 $274,000,000 85 4,300
Graystone Consulting – Farmington Hills, MI Farmington Hills MI 1985 4 $273,708,594 24 2,096
Align Retirement Plan Advisors Lancaster PA 2007 4 $267,000,000 29 7,316
Kirby Wealth Management Group Champaign IL 1995 1 $254,000,000 75 4,043
EverThrive Financial Group Birmingham AL 2004 3 $252,478,425 32 4,351
Hamilton Capital Columbus OH 1997 32 $244,989,028 123 N/A
Odyssey Financial Group LLC Oklahoma City OK 2013 2 $237,000,000 80 774
Correct Capital Wealth Management Clayton MO 2018 3 $236,000,000 36 4,400
Michael Clark, CFP® Orlando FL 2008 1 $225,000,000 28 11,350
Panfang Fu Newport Beach CA 1993 1 $203,000,000 25 1,300
KerberRose Shawano WI 2016 2 $202,339,901 132 2,749
N. W. KAYE PRIVATE WEALTH MANAGEMENT New Orleans LA 2015 4 $201,500,000 5 1,750
DeNovo Advisory Group Dallas TX 2010 11 $200,000,000 42 3,800
The Woei Retirement Group Tampa FL   2 $196,618,671 44 6,713
The Legacy Wealth Management Team Davenport IA 2010 5 $195,901,049 32 3,367
IVC Wealth Advisors Silverdale PA 1994 4 $193,235,000 50 2,958
Eidlin-Kilmer & Associates Pittsford NY 1998 5 $192,054,202 43 3,200
The Edwards Group at Morgan Stanley Columbus OH 1989 5 $186,852,267 256 5,350
Converse Team Financial Services Wichita KS 2002 3 $181,303,400 122 6,300
The Zelniker Dorfman Carr & Heritage Group New York NY 1992 7 $181,000,000 20 960
S.C. Asset Advisors of Janney Montgomery Scott LLC Columbia SC 2013 2 $178,120,432 22 2,400
Summit Group Retirement Planners, Inc. Exton PA 2013 2 $172,000,000 60 4,300
Centura Advisors, LLC Baton Rouge LA 2001 5 $165,000,000 92 2,900
Investors Brokerage of Texas, Ltd. Waco TX 2000 2 $163,588,549 32 2,069
Saling Simms Associates Delaware OH 1983 3 $160,471,870 68 2,255
The Wilson Group Raleigh NC 2015 3 $152,000,000 34 3,200
MTN Group at J.P. Morgan Dallas TX 2007 2 $150,000,000 15 1,000
Financial Technology, Inc. East Lansing MI 1980 5 $140,792,000 67 1,100
Legacy Wealth Management Melville NY 2019 4 $137,341,329 24 2,395
Archford Swansea IL 2013 7 $122,306,022 56 2,570
Garnett Retirement Group/Hub International Palm Harbor FL 2009 2 $121,000,000 44 2,500
Retirement Plan (k)onsultant, LLC Haddon Township NJ 2020 2 $120,550,208 26 2,093
The Sentinel Ponte Vedra Group at Morgan Stanley Ponte Vedra Beach Fl 2020 4 $105,000,000 17 2,100