You are here

Advertisement

Top DC Advisor Multi-Office Firms (2022)

 

NAPA Top DC Advisor Multi-Office Firms

 

The list below is based on self-reported defined contribution (DC) assets under advisement (AUA) as of Dec. 31, 2022 (unless otherwise noted) for the organizations that submitted data. Firms listed had to have more than one office/physical location to be included, and had to have in excess of $1 billion in DC assets under advisement. This year’s list represents more than $2 trillion in assets under advisement! Sure, we know it’s not just about the numbers – but the reality is that advisors are having a huge impact every single day, not only on the quality of retirement plan advice, but in building a more financially secure retirement for millions of Americans. We appreciate the commitment and hard work of the firms acknowledged – and are proud to have the opportunity to share it here.

View Previous Lists

 

Advisor Firm Name City State Year Est. # Offices # Retirement Plan Advisors (12/31/22) Total Asset Value of the DC Plans (as of 12/31/22) Total # of DC Plans (as of 12/31/22) Total Participants Covered (as of 12/31/22)
CAPTRUST Raleigh NC 1997 73 195 $597,723,129,423 4,264 4,386,432
NFP Aliso Viejo CA 2000 42 102 $180,560,666,177 5,076 3,500,000
HUB Retirement & Private Wealth Chicago IL 1998 126 459 $142,591,409,383 7,922 1,901,000
SageView Advisory Group Newport Beach CA 1989 32 35 $141,410,297,614 1,920 1,800,000
UBS Weehawken NJ 1862 >300 500 $111,000,000,000 9,000 N/A
OneDigital Overland Park KS 1987 85 228 109,030,000,000 5,470 1,000,000
GRP Financial San Rafael CA 1992 118 406 $107,120,212,323 7,103 1,289,977
Creative Planning Retirement Services Overland Park KS 1984 15 22 $99,000,000,000 1,606 2,659,830
Pensionmark Financial Group (A World Company) Santa Barbara CA 1988 67 119 $86,000,000,000 5,000 590,000
Gallagher Fiduciary Advisors, LLC Rolling Meadows IL 1978 34 113 $75,291,026,849 2,148  
CBIZ - Retirement & Investment Solutions Cleveland OH 1998 18 82 $48,669,289,761 1,607 N/A
RBC Wealth Management Minneapolis MN 1909 311 1141 $47,632,116,264 11,327 563,733
Strategic Retirement Partners Shorewood IL 2015 27 56 $15,136,519,653 1,086 268,900
Alliant Retirement Consulting Alpharetta GA 2012 8 10 $14,900,000,000 660 120,000
Cerity Partners New York NY 2009 24 20 $12,508,063,642 292 180,414
Sentinel Pension Advisors Wakefield MA 1998 3 20 $7,500,000,000 640 67,000
Merrill - GBSDC & Associates Lakewood Ranch FL 1999 5 16 $4,702,002,980 311 75,000
Pension Consultants, Inc. Springfield MO 1994 2 7 $4,270,000,000 61 71,273
intellicents Eden Prairie MN 1974 10 20 $4,100,634,669 340 54,000
Moneta St. Louis MO 1869 5   $3,997,557,091 294 households N/A
Mariner Wealth Advisors Overland Park KS 2006 2 13 $3,941,614,080 423 41,486
Everhart Advisors Dublin OH 1995 3 15 $3,163,392,117 455 59,263
Fisher Investments 401(k) Solutions Camas WA 2014 4 54 $2,774,900,207 1,217 50,735
Bernstein Private Wealth Management New York NY 1967     $2,253,000,000 281 21,186
IMA Wealth, Inc. Wichita KS 2000 3 5 $2,182,539,863 211 N/A
CliftonLarsonAllen Wealth Advisors, LLC Minneapolis MN 1995 38 7 $2,154,524,285 490 26,499
The Trust Company of Tennessee Knoxville TN 1987 3 10 $1,675,924,353 221 29,313
Guidance Point Retirement Services, LLC. Portland ME 2012 2 5 $1,470,795,464 59 20,650
Graystone Consulting- The Atlantic Group at Morgan Stanley Boca Raton FL 2002 3 10 $1,411,176,545 53 39,369
Accelerate Retirement Aliso Viejo CA 2018 11 16 $1,395,000,000 329 25,000
BerganKDV Bloomington MN 2007 9 1 $1,203,012,859 98 22,987
Duncan Financial Group Irwin PA 1978 9 8 $1,000,000,000 450 20,000