You are here

Advertisement

Top DC Advisor Multi-Office Firms (2024)

 

NAPA Top DC Advisor Multi-Office Firms

 

The list below is based on self-reported defined contribution (DC) assets under advisement (AUA) as of Dec. 31, 2023 (unless otherwise noted) for the organizations that submitted data. Firms listed had to have more than one office/physical location to be included and had to have in excess of $1 billion in DC assets under advisement. This year’s list represents more than $2 trillion in assets under advisement! Sure, we know it’s not just about the numbers – but the reality is that advisors have a huge impact every single day, not only on the quality of retirement plan advice but in building a more financially secure retirement for millions of Americans. We appreciate the commitment and hard work of the firms that have been acknowledged and are proud to have the opportunity to share it here.

Please NoteThe accolade is based on the previous calendar year’s numbers but was too unwieldy and confusing to tag it as such. We have updated the title to reflect the year in which it’s released even though it is still based on last year's numbers. Hence you will not find a list titled “2023” in the archives.

View Previous Lists

 

Advisor Firm Name City State Year Est. # Offices # Retirement Plan Advisors (12/31/23) Total Asset Value of the DC Plans (as of 12/31/23) Total # of DC Plans (as of 12/31/23) Total Participants Covered (as of 12/31/23)
CAPTRUST Raleigh NC 1997 90 207 $661,950,784,132 3,941 4,950,169 
NFP Aliso Viejo CA 2000 37 106 $190,845,653,567 5,042 3,600,000
SageView Advisory Group Newport Beach CA 1989 34 175 $172,936,680,090 2,137 2,677,000
Creative Planning Retirement Services Overland Park KS 1984 18 51 $162,900,000,000 8,966 2,887,778
HUB International Chicago IL 1998 134 332 $155,913,369,396 12,301 2,100,000
GRP Financial San Rafael CA 2014 150 530 $145,200,000,000 10,388 2,014,424
UBS Financial Services Weehawken NJ 1862 300 500 $127,000,000,000 7,000 N/A
Gallagher Fiduciary Advisors, LLC Rolling Meadows IL 1978 34 98 $115,071,937,520 2,185 1,539,711
OneDigital Overland Park KS 1987 92 300 $115,000,000,000 6,400 1,400,000
MMA Retirement Services New York NY 2015 31 116 $80,606,023,907 2,325 1,450,000
Pensionmark, A World Company Santa Barbara CA 1988 70 140 $76,000,000,000 5,000 600,000
CBIZ Investment Advisory Services, LLC Cleveland OH 2017 23 84 $50,805,244,008 1,636 490,475
RBC Wealth Management Minneapolis MN 1909 311 1,214 $49,976,131,609 11,653 565,315
Strategic Retirement Partners Shorewood IL 2015 32 76 $23,334,007,400 1,346 258,805
Cerity Partners New York NY 2009 37 47 $19,805,121,668 564 220,671
HUB RPW Colorado Denver CO 1996 2 9 $18,984,698,577   231,434
Alliant Retirement Services Casper WY 2012 9 10 $17,236,307,500 862 275,703
Heffernan Financial Services Walnut Creek CA 1998 5 5 $6,056,753,795 271 96,980
intellicents Albert Lea MN 1974 10 27 $4,750,000,000 400 54,000
Mariner Overland Park KS 2006 2 12 $4,475,285,329 504 38,181
Fisher Investments 401(k) Solutions Plano TX 2014 4 49 $4,074,312,709 1,522 63,573
Everhart Advisors Dublin OH 1995 3 14 $3,561,000,000 492 62,234
Moneta St. Louis MO 1869 5   $3,501,004,914   N/A
Morgan Stanley Graystone Carlsbad CA       $3,372,695,000 105 45,296
Bernstein Private Wealth Management Nashville TN 1967 18 18 $2,879,000,000 343 26,115
The Vierra Group at UBS Rockland MA 2007 2 3 $2,400,000,000 80 38,427
TAG Advisors Glen Allen VA 2011 222 149 $2,000,000,000 1,400 36,279
Guidance Point Retirement Services, LLC. Portland ME 2012 2 4 $1,726,808,349 66 40,158
Accelerate Retirement Aliso Viejo CA 2018 13 16 $1,652,831,528 295 30,000
Graystone Consulting- The Atlantic Group at Morgan Stanley Boca Raton FL 2002 3 11 $1,609,479,120 57 47,966
The Noble Group Sugar Land TX 1996 2 7 $1,500,000,000 160 25,000
Beacon Pointe Advisors Newport Beach CA 2002 54 9 $1,200,000,000 210 7,500
Rehmann Financial Lansing MI 1941 16 18 $1,084,220,996 290 15,000